<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save On A New Home Blog &#187; housing market</title>
	<atom:link href="http://www.saveonanewhome.com/wordpress/index.php/archives/tag/housing-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saveonanewhome.com/wordpress</link>
	<description>New Homes Savings Guide</description>
	<lastBuildDate>Sun, 03 Oct 2010 15:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is a Housing Shortage Coming?</title>
		<link>http://www.saveonanewhome.com/wordpress/index.php/archives/96</link>
		<comments>http://www.saveonanewhome.com/wordpress/index.php/archives/96#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[government tax credit]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing shortage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[new home buyer]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.saveonanewhome.com/wordpress/?p=96</guid>
		<description><![CDATA[With so many recent foreclosures coupled with a weak job market and tightened lending practices, the country has seen a glut of houses just begging to be sold.  But could that all change as the economy turns around and more people find themselves with jobs, a little bit of savings, and a desire for homeownership?]]></description>
			<content:encoded><![CDATA[<p>For several years anyone trying to sell a house could tell you that it’s been a buyer’s market.  With so many recent foreclosures coupled with a weak job market and tightened lending practices, the country has seen a glut of houses just begging to be sold.  But could that all change as the economy turns around and more people find themselves with jobs, a little bit of savings, and a desire for homeownership?</p>
<p><img class="alignleft" style="margin: 6px;" title="Home Construction" src="http://www.saveonanewhome.com/wpimages/bubble.jpg" alt="Home Construction" width="300" height="200" />According to a June 15, 2010 CNN Money article, “The nation is simply not building enough homes to keep up with potential demand.   Just 672,000 new homes were started in April, an annualized rate and less than half the long-term run rate needed to meet the nation&#8217;s natural population growth.”   Along that same vein, Brian Wesbury, chief economist at First Trust Advisors said in an interview with Steve Forbes, “We need one and a half million houses per year just to keep up with population growth.”</p>
<p>Perhaps the panic of a housing bubble may be years away, or may not even be a realistic issue.  The fact that fewer new homes have been built can be explained by simple looking at supply and demand: less demand means less supply.  The National Association of Home Builders reported that new home sales plunged 33% to their lowest level on record in May.  With so much current surplus inventory and a myriad of glum economic reports, many doubt the validity of a true housing shortage.</p>
<p>Those who continue to support the idea that a housing shortage is coming look to the fact that many of the homes available from foreclosure may not be inhabitable or that people may not be willing to live in the areas where these houses are.  According to the U.S. Census Bureau as many as 7 million homes are vacant, but not for sale.  It could be that when employment levels stabilize and people are able to save for a down payment, they may want a new home and not a foreclosed one that has been sitting vacant for years.</p>
<p>Others have noted many individuals and families have moved out of their unaffordable or foreclosed homes and moved in with parents, relatives, or friends.   When the economy recovers, these people will likely want to move into their own homes.  Combine this with an ever-growing population and it is possible that a housing bubble could be on the horizon.</p>
<p>Are you in the market for a new home?  We have a wide selection of homes which have been reduced by thousands just waiting for you.  <a title="Save On New Home" href="http://www.saveonanewhome.com">Start your free search now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonanewhome.com/wordpress/index.php/archives/96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulte Leads in Customer Satisfaction for San Antonio Market</title>
		<link>http://www.saveonanewhome.com/wordpress/index.php/archives/27</link>
		<comments>http://www.saveonanewhome.com/wordpress/index.php/archives/27#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Antonio Real Estate]]></category>
		<category><![CDATA[Centex Homes]]></category>
		<category><![CDATA[custom homes]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new home builders]]></category>
		<category><![CDATA[Pulte Homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://www.saveonanewhome.com/wordpress/?p=27</guid>
		<description><![CDATA[A recent J.D. Power&#8217;s survey rated Pulte Homes as number one in the country for customer satisfaction.  The company polled over 26,000 customers in over 24 markets.  The 2009 study revealed that Pulte ranked number one in 11 of those markets, including San Antonio, Texas. The survey addressed many facets of the homebuilding processing including [...]]]></description>
			<content:encoded><![CDATA[<p>A recent J.D. Power&#8217;s survey rated Pulte Homes as number one in the country for customer satisfaction.  The company polled over 26,000 customers in over 24 markets.  The 2009 study revealed that Pulte ranked number one in 11 of those markets, including San Antonio, Texas.</p>
<p>The survey addressed many facets of the homebuilding processing including workmanship, warranty, customer service, design features, builder plans, and community features to name a few.</p>
<p>This year, J.D. Power&#8217;s revealed that workmanship and materials seemed to rank as a more influencial factor this year as compared with previous years.</p>
<p>Besides San Antonio, Pulte also ranked number one in several California cities, Atlanta, Chicago, Orlando, Philadelphia, Tampa, Tucson, and Washington D.C.</p>
<p>Hopefully Pulte&#8217;s recent acquisition of Centex Homes will give Texas cities even more reasons to be happy with their new home.  Both builders have a strong presence in San Antonio and other Texas markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonanewhome.com/wordpress/index.php/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Texas Cities Hit Top 10 in Economic Study</title>
		<link>http://www.saveonanewhome.com/wordpress/index.php/archives/23</link>
		<comments>http://www.saveonanewhome.com/wordpress/index.php/archives/23#comments</comments>
		<pubDate>Sun, 04 Oct 2009 15:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[San Antonio Real Estate]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[economic study]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate trend]]></category>
		<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://www.saveonanewhome.com/wordpress/?p=23</guid>
		<description><![CDATA[A recent Brookings Institution analysis comparing 2nd quarter 2008 data with 2009 data ranked three Texas metro areas as tops when measuring increases in inflation-adjusted home prices. The Houston area (including Sugar Land and Baytown areas) ranked number one out of 100 largest metro areas, revealing an increase of 4.9%.  The Dallas area (including Fort [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Brookings Institution analysis comparing 2nd quarter 2008 data with 2009 data ranked three Texas metro areas as tops when measuring increases in inflation-adjusted home prices.</p>
<p>The <a title="Houston Real Estate - Why Buy Now" href="http://www.saveonanewhome.com/Why-Buy-Now-Houston-Texas.aspx" target="_self">Houston</a> area (including Sugar Land and Baytown areas) ranked number one out of 100 largest metro areas, revealing an increase of 4.9%.  The <a title="Dallas Real Estate - Why Buy Now" href="http://www.saveonanewhome.com/Why-Buy-Now-Dallas-Texas.aspx">Dallas</a> area (including Fort Worth and Arlington) ranked 3rd in the study, with <a title="San Antonio Real Estate - Why Buy Now" href="http://www.saveonanewhome.com/Why-Buy-Now-San-Antonio-Texas.aspx">San Antonio</a> rounding out the top 10 at number 10 with a price increase of 3.1%.</p>
<p>This &#8220;economic report card&#8221; indicates that the housing market prices have bottomed out and are rebounding in many metro areas including the biggest Texas cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonanewhome.com/wordpress/index.php/archives/23/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

