<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save On A New Home Blog &#187; economic study</title>
	<atom:link href="http://www.saveonanewhome.com/wordpress/index.php/archives/tag/economic-study/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saveonanewhome.com/wordpress</link>
	<description>New Homes Savings Guide</description>
	<lastBuildDate>Sun, 03 Oct 2010 15:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Texas Adds More Than 100k Jobs</title>
		<link>http://www.saveonanewhome.com/wordpress/index.php/archives/219</link>
		<comments>http://www.saveonanewhome.com/wordpress/index.php/archives/219#comments</comments>
		<pubDate>Sun, 03 Oct 2010 15:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas Economy]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[economic study]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.saveonanewhome.com/wordpress/?p=219</guid>
		<description><![CDATA[According to the Real Estate Center at College Station, Texas added 133,100 jobs to its economy from August 2009 to August 2010.  This resulted in an annual growth rate of 1.3 percent.   Though the United States also saw an increase in jobs over this same period, adding 278,000 jobs, it did not keep pace with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saveonanewhome.com/wordpress/wp-content/uploads/2010/10/unemploymentgraph.gif"><img class="size-medium wp-image-220 alignleft" title="unemploymentgraph" src="http://www.saveonanewhome.com/wordpress/wp-content/uploads/2010/10/unemploymentgraph-300x165.gif" alt="Unemployment Graph Texas and US" width="300" height="165" /></a>According to the Real Estate Center at College Station, Texas added 133,100 jobs to its economy from August 2009 to August 2010.  This resulted in an annual growth rate of 1.3 percent.   Though the United States also saw an increase in jobs over this same period, adding 278,000 jobs, it did not keep pace with Texas’ growth, posting only a 0.2 percent increase.  Twenty-four Texas metro areas saw a positive employment growth rate from August 2009 to August 2010.  This was up from only 19 metro areas for the July 2009 to July 2010 period.</p>
<p>The metro area of Sherman-Denison (an area just north of Dallas) led the state with a 3.6 percent growth rate.  This was followed by San Angelo, the Austin-Round Rock-San Marcos area, Odessa, Tyler, the Killeen-Temple-Fort Hood area, and College Station/Bryan which all saw a percent growth rate of at least 2.0 percent.  Dallas ranked twelfth showing a 1.2 percent growth rate with the San Antonio-New Braunfels area posting only a 0.1 percent increase.  The Houston area showed no growth.</p>
<p>Despite the increase in jobs, Texas’ unemployment rate still rose, posting a 0.3 percent gain over last August.  The unemployment rate for the state rose from 8 percent in August 2009 to 8.3 percent in August 2010 while the country’s unemployment rate actually decreased from 9.7 to 9.6 percent for the same period of time.</p>
<p>Overall, employment rates are beginning to creep up, with Texas ahead of the nations’ curve as far as job production.  Despite the data, many Americans are still unemployed, facing foreclosure and are struggling to manage in a continued weak economy.  An unemployment rate over 8 percent still ushers in many desperate people without work or a true vision of employment in the near future.  It will be many years before the country, including Texas, will be able to recover from these faintly optimistic yet rather gloomy employment numbers.</p>
<p>Are you interested in a new home?  Take a look at <a title="Save On New Home" href="http://saveonanewhome.com">SaveOnANewHome.com</a> to find a great deal on a new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonanewhome.com/wordpress/index.php/archives/219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything’s Bigger in Texas, Including Business</title>
		<link>http://www.saveonanewhome.com/wordpress/index.php/archives/119</link>
		<comments>http://www.saveonanewhome.com/wordpress/index.php/archives/119#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas Economy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[economic study]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.saveonanewhome.com/wordpress/?p=119</guid>
		<description><![CDATA[Texas posted the highest total points in the history of the study, allowing it to reclaim the top spot over number two Virginia, which was number one last year.]]></description>
			<content:encoded><![CDATA[<p>In CNBC’s recent study, <em>Top States For Business 2010</em>, Texas came out on top for 2010.  Texas posted the highest total points in the history of the study, allowing it to reclaim the top spot over number two Virginia, which was number one last year.  The points are based on “40 different metrics in ten key categories” and the categories are weighted as follows according to the CNBC study:</p>
<p><img class="alignright" title="Big Texan" src="http://www.saveonanewhome.com/wpimages/bigtexan.jpg" alt="Big Texan" width="300" height="225" />* Cost of Doing Business (450 points)</p>
<p>* Workforce (350 points)</p>
<p>* Quality of Life (350 points)</p>
<p>* Economy (314 points)</p>
<p>* Transportation &amp; Infrastructure (300 points)</p>
<p>* Technology &amp; Innovation (250 points)</p>
<p>* Education (175 points)</p>
<p>* Business Friendliness (175 points)</p>
<p>* Access to Capital (50 points)</p>
<p>* Cost of Living (25 points)</p>
<p>After the points were tallied, Texas ranked number one followed by Virginia, Colorado, North Carolina, and Massachusetts at number five.    Rounding out the bottom five were West Virginia, Nevada, Hawaii, Rhode Island, and Alaska at number 50.</p>
<p>According to government figures, the Texas economy is ranked 15th in the world, bigger than many countries.  It is also home to 64 companies in the <em>Fortune 500</em>, more than any other state.  Big business helped Texas’ economy rise to the top.  That along with many other factors including a more stable real estate market has helped Texas appeal to big businesses.</p>
<p>Despite the fact that the state still has a multi-billion dollar deficit to wrestle, the business economy is healthy and the Real Estate Center at Texas A&amp;M recently reported that Texas has seen positive employment growth in many parts of the state along with job growth in many industries in the state.</p>
<p>For more information on the study, visit: <a href="http://www.cnbc.com/id/37642856 " target="_blank">http://www.cnbc.com/id/37642856 </a></p>
<p>Are you looking to buy a new home in Texas?  <a title="Save On New Home" href="http://www.saveonanewhome.com">Search great deals on new homes at SaveOnANewHome.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonanewhome.com/wordpress/index.php/archives/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Housing Market Shines</title>
		<link>http://www.saveonanewhome.com/wordpress/index.php/archives/25</link>
		<comments>http://www.saveonanewhome.com/wordpress/index.php/archives/25#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[economic study]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[new home buyer]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.saveonanewhome.com/wordpress/?p=25</guid>
		<description><![CDATA[If you&#8217;ve been watching the housing market, you might notice that some areas of the United States are still seeing record numbers of foreclosures.  Though Houston has its share of foreclosures, the percent of the foreclosure market shares are about half of what they were this time last year, according to the Houston Association of [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been watching the housing market, you might notice that some areas of the United States are still seeing record numbers of foreclosures.  Though Houston has its share of foreclosures, the percent of the foreclosure market shares are about half of what they were this time last year, according to the Houston Association of Realtors (HAR).  That said, HAR reported that first time home buyers boosted Houston home sales and a recent study by Brookings ranked Houston number one for change in housing price index from 2nd quarter 2008 to 2nd quarter 2009.  It gained almost 5%.</p>
<p>So this means Houston is one of the healthiest housing markets out there right now.  New construction of homes, townhomes and condominiums is  very active and there are lots of options for homebuyers.  If you are in the market for a home, Houston and some of its surrounding areas such as Baytown, SugarLand and The Woodlands may be just what your economic pocket book needs right now.  Good deals still abound, but you can sleep well at night knowing your new Houston home is  a sound economic investment.</p>
<p>If you are interested in searching for a <a title="Map of Houston - Search for a New Home Now" href="http://www.saveonanewhome.com/Save-On-A-New-Home-Houston.aspx">new home in Houston</a> and want a great deal, don&#8217;t forget to check out our free searching system to find a new home reduced by thousands!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonanewhome.com/wordpress/index.php/archives/25/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Texas Cities Hit Top 10 in Economic Study</title>
		<link>http://www.saveonanewhome.com/wordpress/index.php/archives/23</link>
		<comments>http://www.saveonanewhome.com/wordpress/index.php/archives/23#comments</comments>
		<pubDate>Sun, 04 Oct 2009 15:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[San Antonio Real Estate]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[economic study]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate trend]]></category>
		<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://www.saveonanewhome.com/wordpress/?p=23</guid>
		<description><![CDATA[A recent Brookings Institution analysis comparing 2nd quarter 2008 data with 2009 data ranked three Texas metro areas as tops when measuring increases in inflation-adjusted home prices. The Houston area (including Sugar Land and Baytown areas) ranked number one out of 100 largest metro areas, revealing an increase of 4.9%.  The Dallas area (including Fort [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Brookings Institution analysis comparing 2nd quarter 2008 data with 2009 data ranked three Texas metro areas as tops when measuring increases in inflation-adjusted home prices.</p>
<p>The <a title="Houston Real Estate - Why Buy Now" href="http://www.saveonanewhome.com/Why-Buy-Now-Houston-Texas.aspx" target="_self">Houston</a> area (including Sugar Land and Baytown areas) ranked number one out of 100 largest metro areas, revealing an increase of 4.9%.  The <a title="Dallas Real Estate - Why Buy Now" href="http://www.saveonanewhome.com/Why-Buy-Now-Dallas-Texas.aspx">Dallas</a> area (including Fort Worth and Arlington) ranked 3rd in the study, with <a title="San Antonio Real Estate - Why Buy Now" href="http://www.saveonanewhome.com/Why-Buy-Now-San-Antonio-Texas.aspx">San Antonio</a> rounding out the top 10 at number 10 with a price increase of 3.1%.</p>
<p>This &#8220;economic report card&#8221; indicates that the housing market prices have bottomed out and are rebounding in many metro areas including the biggest Texas cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonanewhome.com/wordpress/index.php/archives/23/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

