<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save On A New Home Blog &#187; Houston Real Estate</title>
	<atom:link href="http://www.saveonanewhome.com/wordpress/index.php/archives/category/houston_real_estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saveonanewhome.com/wordpress</link>
	<description>New Homes Savings Guide</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Houston Housing Market Shines</title>
		<link>http://www.saveonanewhome.com/wordpress/index.php/archives/25</link>
		<comments>http://www.saveonanewhome.com/wordpress/index.php/archives/25#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[economic study]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[new home buyer]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.saveonanewhome.com/wordpress/?p=25</guid>
		<description><![CDATA[If you&#8217;ve been watching the housing market, you might notice that some areas of the United States are still seeing record numbers of foreclosures.  Though Houston has its share of foreclosures, the percent of the foreclosure market shares are about half of what they were this time last year, according to the Houston Association of [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been watching the housing market, you might notice that some areas of the United States are still seeing record numbers of foreclosures.  Though Houston has its share of foreclosures, the percent of the foreclosure market shares are about half of what they were this time last year, according to the Houston Association of Realtors (HAR).  That said, HAR reported that first time home buyers boosted Houston home sales and a recent study by Brookings ranked Houston number one for change in housing price index from 2nd quarter 2008 to 2nd quarter 2009.  It gained almost 5%.</p>
<p>So this means Houston is one of the healthiest housing markets out there right now.  New construction of homes, townhomes and condominiums is  very active and there are lots of options for homebuyers.  If you are in the market for a home, Houston and some of its surrounding areas such as Baytown, SugarLand and The Woodlands may be just what your economic pocket book needs right now.  Good deals still abound, but you can sleep well at night knowing your new Houston home is  a sound economic investment.</p>
<p>If you are interested in searching for a <a title="Map of Houston - Search for a New Home Now" href="http://www.saveonanewhome.com/Save-On-A-New-Home-Houston.aspx">new home in Houston</a> and want a great deal, don&#8217;t forget to check out our free searching system to find a new home reduced by thousands!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonanewhome.com/wordpress/index.php/archives/25/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Texas Cities Hit Top 10 in Economic Study</title>
		<link>http://www.saveonanewhome.com/wordpress/index.php/archives/23</link>
		<comments>http://www.saveonanewhome.com/wordpress/index.php/archives/23#comments</comments>
		<pubDate>Sun, 04 Oct 2009 15:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[San Antonio Real Estate]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[economic study]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate trend]]></category>
		<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://www.saveonanewhome.com/wordpress/?p=23</guid>
		<description><![CDATA[A recent Brookings Institution analysis comparing 2nd quarter 2008 data with 2009 data ranked three Texas metro areas as tops when measuring increases in inflation-adjusted home prices. The Houston area (including Sugar Land and Baytown areas) ranked number one out of 100 largest metro areas, revealing an increase of 4.9%.  The Dallas area (including Fort [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Brookings Institution analysis comparing 2nd quarter 2008 data with 2009 data ranked three Texas metro areas as tops when measuring increases in inflation-adjusted home prices.</p>
<p>The <a title="Houston Real Estate - Why Buy Now" href="http://www.saveonanewhome.com/Why-Buy-Now-Houston-Texas.aspx" target="_self">Houston</a> area (including Sugar Land and Baytown areas) ranked number one out of 100 largest metro areas, revealing an increase of 4.9%.  The <a title="Dallas Real Estate - Why Buy Now" href="http://www.saveonanewhome.com/Why-Buy-Now-Dallas-Texas.aspx">Dallas</a> area (including Fort Worth and Arlington) ranked 3rd in the study, with <a title="San Antonio Real Estate - Why Buy Now" href="http://www.saveonanewhome.com/Why-Buy-Now-San-Antonio-Texas.aspx">San Antonio</a> rounding out the top 10 at number 10 with a price increase of 3.1%.</p>
<p>This &#8220;economic report card&#8221; indicates that the housing market prices have bottomed out and are rebounding in many metro areas including the biggest Texas cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveonanewhome.com/wordpress/index.php/archives/23/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
